Educational Establishments
Marton-Cum-Grafton Church of England Primary School
Contents
| Headteacher | Mrs Marie-Louise Thirlaway |
|---|---|
| Address | Marton-Cum-Grafton Church of England Primary School Reas Lane Boroughbridge York North Yorkshire YO51 9QB |
| Website | https://www.mcgprimaryschool.org |
| Telephone | 01423322355 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 5 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Leeds (ce) |
| Admissions Policy | Not applicable |
| School Capacity | 105 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 91 (41 / 50) |
| Percentage Free School Meals | 13.2% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Adam Croft | Chair of Local Governing Body | 27/09/2022 | 26/09/2026 | Appointed by GB/board |
| Mrs Jessica Mudd | Local Governor | 27/09/2022 | 26/09/2026 | Appointed by foundation/Trust |
| Mr Luke Tabiner | Local Governor | 27/09/2022 | 26/09/2026 | Elected by parents |
| Mrs Diana Wharmby | Local Governor | 03/05/2023 | 02/05/2027 | Appointed by foundation/Trust |